Posted Activity
Date | Activity Description | Deposits | Withdrawals | Balance |
|---|---|---|---|---|
04/04/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$26.69 | $110,498.88 | |
04/03/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$7.54 | $110,525.57 | |
04/03/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$20.99 | $110,533.11 | |
04/03/2014 | CHK CARD PURCHASE COSTUMEKINGDOM. 818-668-8326 /CA US | -$65.95 | $110,554.10 | |
04/02/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$14.46 | $110,620.05 | |
04/02/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$14.99 | $110,634.51 | |
04/02/2014 | CHK CARD PURCHASE ALEXANDER'S COS MORENO VALLEY /CA US | -$16.45 | $110,649.50 | |
04/02/2014 | -$75.00 | $110,665.95 | ||
04/01/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$7.36 | $110,740.95 | |
04/01/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$12.74 | $110,748.31 | |
04/01/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$42.53 | $110,761.05 | |
03/31/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$16.37 | $110,803.58 | |
03/31/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$16.47 | $110,819.95 | |
03/31/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$20.15 | $110,836.42 | |
03/31/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$23.53 | $110,856.57 | |
03/31/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$23.75 | $110,880.10 | |
03/31/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$25.50 | $110,903.85 | |
03/31/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$106.52 | $110,929.35 | |
03/31/2014 | CHK CARD PURCHASE ZZOUNDS.COM 800-493-3945 /NJ US | -$195.60 | $111,035.87 | |
03/31/2014 | CHK CARD PURCHASE B & H PHOTO-VID 800-2282443 /NY US | -$299.42 | $111,231.47 | |
03/31/2014 | CHK CARD PURCHASE ZZOUNDS.COM 800-493-3945 /NJ US | -$494.10 | $111,530.89 | |
03/31/2014 | -$1,000.00 | $112,024.99 | ||
03/28/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$19.65 | $113,024.99 | |
03/28/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$19.76 | $113,044.64 | |
03/28/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$30.28 | $113,064.40 | |
03/28/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$36.66 | $113,094.68 | |
03/28/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$67.81 | $113,131.34 | |
03/28/2014 | -$248.00 | $113,199.15 | ||
03/28/2014 | -$248.00 | $113,447.15 | ||
03/27/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$10.11 | $113,695.15 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$18.09 | $113,705.26 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$25.99 | $113,723.35 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$26.22 | $113,749.34 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$27.66 | $113,775.56 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$33.98 | $113,803.22 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$36.99 | $113,837.20 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$43.66 | $113,874.19 | |
03/27/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$44.77 | $113,917.85 | |
03/26/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$14.94 | $113,962.62 | |
03/26/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$34.49 | $113,977.56 | |
03/26/2014 | CHK CARD PURCHASE ZZOUNDS.COM 800-493-3945 /NJ US | -$639.81 | $114,012.05 | |
03/26/2014 | CHK CARD PURCHASE REFUND ZZOUNDS.COM 800-493-3945 /NJ US | $41.86 | $114,651.86 | |
03/25/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$53.37 | $114,610.00 | |
03/25/2014 | -$275.00 | $114,663.37 | ||
03/24/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$18.09 | $114,938.37 | |
03/24/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$33.65 | $114,956.46 | |
03/24/2014 | CHK CARD PURCHASE AMAZON.COM SEATTLE /WA US | -$52.68 | $114,990.11 | |
03/21/2014 | -$250.00 | $115,042.79 | ||
03/17/2014 | CHK CARD PURCHASE DUNKIN #337759 EDISON /NJ US | -$7.23 | $115,292.79 | |
03/17/2014 | CHK CARD PURCHASE DUNKIN #337759 EDISON /NJ US | -$11.92 | $115,300.02 |
Posted Activity
Date | Activity Description | Deposits | Withdrawals | Balance |
|---|---|---|---|---|
03/17/2014 | CHK CARD PURCHASE DUNKIN #337759 EDISON /NJ US | -$48.30 | $115,311.94 | |
03/17/2014 | -$52.47 | $115,360.24 | ||
03/17/2014 | CHK CARD PURCHASE B & H PHOTO-VID 800-2282443 /NY US | -$189.90 | $115,412.71 | |
03/17/2014 | $200.00 | $115,602.61 | ||
03/17/2014 | $573.00 | $115,402.61 | ||
03/17/2014 | $1,214.00 | $114,829.61 | ||
03/17/2014 | $1,932.00 | $113,615.61 | ||
03/12/2014 | CHK CARD PURCHASE B & H PHOTO-VID 800-2282443 /NY US | -$999.00 | $111,683.61 | |
03/11/2014 | -$75.00 | $112,682.61 | ||
03/10/2014 | -$380.00 | $112,757.61 | ||
03/10/2014 | -$900.00 | $113,137.61 | ||
03/07/2014 | CHK CARD PURCHASE CHR*CHRISTIANBO 800-247-4784 /MA US | -$10.98 | $114,037.61 | |
03/06/2014 | CHK CARD PURCHASE B & H PHOTO-VID 800-2282443 /NY US | -$43.85 | $114,048.59 | |
03/05/2014 | CHK CARD PURCHASE CHR*CHRISTIANBO 800-247-4784 /MA US | -$7.69 | $114,092.44 | |
03/04/2014 | CHK CARD PURCHASE CHR*CHRISTIANBO 800-247-4784 /MA US | -$72.31 | $114,100.13 | |
03/04/2014 | -$75.00 | $114,172.44 | ||
03/04/2014 | CHK CARD PURCHASE REFUND CHR*CHRISTIANBO 800-247-4784 /MA US | $26.64 | $114,247.44 | |
03/03/2014 | -$55.35 | $114,220.80 | ||
03/03/2014 | CHK CARD PURCHASE CHR*CHRISTIANBO 800-247-4784 /MA US | -$202.04 | $114,276.15 | |
03/03/2014 | -$360.00 | $114,478.19 | ||
03/03/2014 | CHK CARD PURCHASE CHR*CHRISTIANBO 800-247-4784 /MA US | -$373.45 | $114,838.19 | |
02/28/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$241.38 | $115,211.64 | |
02/24/2014 | CHK CARD PURCHASE TLF CREATIVE FL 718-8981919 /NY US | -$150.00 | $115,453.02 | |
02/24/2014 | -$200.00 | $115,603.02 | ||
02/24/2014 | $874.00 | $115,803.02 | ||
02/24/2014 | $975.00 | $114,929.02 | ||
02/24/2014 | $1,148.00 | $113,954.02 | ||
02/21/2014 | -$18.00 | $112,806.02 | ||
02/21/2014 | -$275.00 | $112,824.02 | ||
02/18/2014 | CHK CARD PURCHASE DUNKIN #337759 EDISON /NJ US | -$45.24 | $113,099.02 | |
02/13/2014 | FEES FOR ACCOUNT ANALYSIS 01/31/14 | -$30.00 | $113,144.26 | |
02/11/2014 | -$75.00 | $113,174.26 | ||
02/11/2014 | -$900.00 | $113,249.26 | ||
02/10/2014 | -$105.00 | $114,149.26 | ||
02/10/2014 | -$500.00 | $114,254.26 | ||
02/10/2014 | -$505.00 | $114,754.26 | ||
02/07/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$15.38 | $115,259.26 | |
02/07/2014 | -$72.00 | $115,274.64 | ||
02/07/2014 | CHK CARD PURCHASE REFUND ZZOUNDS.COM 800-493-3945 /NJ US | $23.70 | $115,346.64 | |
02/07/2014 | CHK CARD PURCHASE REFUND ZZOUNDS.COM 800-493-3945 /NJ US | $23.70 | $115,322.94 | |
02/06/2014 | CHK CARD PURCHASE AMAZON MKTPLACE AMZN.COM/BILL /WA US | -$15.38 | $115,299.24 | |
02/05/2014 | -$400.00 | $115,314.62 | ||
02/03/2014 | $1,400.00 | $115,714.62 | ||
02/03/2014 | $1,921.00 | $114,314.62 | ||
01/29/2014 | -$200.00 | $112,393.62 | ||
01/29/2014 | -$200.00 | $112,593.62 | ||
01/28/2014 | -$200.00 | $112,793.62 | ||
01/28/2014 | CHK CARD PURCHASE ZZOUNDS.COM 800-493-3945 /NJ US | -$362.23 | $112,993.62 | |
01/27/2014 | CHK CARD PURCHASE B & H PHOTO-VID 800-9479950 /NY US | -$47.76 | $113,355.85 | |
01/24/2014 | -$930.00 | $113,403.61 |
Posted Activity
Date | Activity Description | Deposits | Withdrawals | Balance |
|---|---|---|---|---|
01/22/2014 | CHK CARD PURCHASE ZZOUNDS.COM 800-493-3945 /NJ US | -$362.23 | $114,333.61 | |
01/22/2014 | -$500.00 | $114,695.84 | ||
01/21/2014 | CHK CARD PURCHASE DUNKIN #337759 EDISON /NJ US | -$7.66 | $115,195.84 | |
01/21/2014 | CHK CARD PURCHASE DUNKIN #337759 EDISON /NJ US | -$35.22 | $115,203.50 | |
01/21/2014 | -$900.00 | $115,238.72 | ||
01/21/2014 | $810.00 | $116,138.72 | ||
01/21/2014 | $1,014.00 | $115,328.72 | ||
01/21/2014 | $1,367.00 | $114,314.72 | ||
01/15/2014 | -$160.00 | $112,947.72 | ||
01/14/2014 | -$109.00 | $113,107.72 | ||
01/13/2014 | CHK CARD PURCHASE AVAS FLOWERS MAHWAH /NJ US | -$93.95 | $113,216.72 | |
01/13/2014 | CHK CARD PURCHASE STAPLES 0 SOUTH PLAINFI /NJ US | -$124.95 | $113,310.67 | |
01/10/2014 | CHK CARD PURCHASE WU *1609422656 877-989-3268 /MO US | -$585.00 | $113,435.62 | |
01/10/2014 | -$780.00 | $114,020.62 | ||
01/08/2014 | -$50.00 | $114,800.62 | ||
01/08/2014 | -$100.00 | $114,850.62 | ||
01/06/2014 | $600.00 | $114,950.62 | ||
01/06/2014 | $856.00 | $114,350.62 | ||
01/06/2014 | $939.00 | $113,494.62 | ||
01/06/2014 | $3,605.00 | $112,555.62 | ||
01/03/2014 | CHK CARD PURCHASE B & H PHOTO-VID 800-9479950 /NY US | -$119.00 | $108,950.62 | |
01/03/2014 | -$200.00 | $109,069.62 | ||
01/03/2014 | -$500.00 | $109,269.62 | ||
01/03/2014 | Xoom.com DEBIT T 000000009329785 | -$2,100.00 | $109,769.62 | |
01/02/2014 | -$500.00 | $111,869.62 | ||
01/02/2014 | -$1,130.00 | $112,369.62 | ||
12/31/2013 | -$113.00 | $113,499.62 | ||
12/31/2013 | -$250.00 | $113,612.62 | ||
12/31/2013 | -$500.00 | $113,862.62 | ||
12/31/2013 | -$579.12 | $114,362.62 | ||
12/31/2013 | -$1,150.00 | $114,941.74 | ||
12/30/2013 | -$15.00 | $116,091.74 | ||
12/30/2013 | -$250.00 | $116,106.74 | ||
12/30/2013 | -$784.00 | $116,356.7 |