August 2001
| 5 | 12 | 19 | 26 | |
|---|---|---|---|---|
| Pastor | Rev. Nash | Rev.Saunders | Bro.Azariah. / Presention of Missions: FMPG, Haggai, Smithaner | Comibined Service w/Church ofNazarene. / Bro. J. Daniel |
| Sun. Sch. | Suneela | Susan | Sunday School Skit | |
| PraiseTeam | Sanjay, Madhuri | Sanjay, Madhuri / Sharon | Elizabeth / Suneela | MUSIC / CONCERT |
| Sp.Songs & / Music | Sushil | Sushil / Simon / Sharon, Vyshali | Sushil / Simon | |
| Prayer participants | ||||
| Scripture / Reading | Elizabeth | Mr. Prabhakar | Syam | |
| Duration of / Service | 5:40 – 7PM | 5:45- 7:00 PM | 5:30 – 7:30 | 5 – 7:00 PM |
| BibleStudy Leaders | Res. of Ajay & Suneela / Phani,Simon, Mrs. Pulipati | |||
| Moderator | Susan | Rev. Saunders | ||
| Bulletin | Ajay | Ajay | Simon | |
| Annc. / Treasurers Report | Mr. V.Pulipati / Simon (TR) | Mr. Pulipati | Mr. Pulipati | |
| CoffeeHour | Provided by Church of Nazarene | |||
| San. SetUp / & CleanUp | Suneela, Saritha, Preethi / Mr. V. Pulipati | Mr. V. Pulipati / Suneela / Saritha / Preethi | Mr. V.Pulipati / UECF | |
| HolyComm. / SetUp | ||||
| Off. Deacons | Ramesh / Phani / Simon | Phani / Ramesh | Phani / Ramesh | |
| Attendance | 20+ | 35+ | 42+ | 100+ |
July 2001
| 1 | 8 | 14 | 15/ 22 | 29 | |
|---|---|---|---|---|---|
| Pastor | Rev. Nash | Rev. Sunil | Rev. Cary | 15: Rev.A. Bhujbal / 22:Rev. Ravinder | Bro. Rajan Mathews |
| Sun. Sch. | Susan | Suneela | Louis | Preethi | |
| PraiseTeam | Deepti / Madhuri / Elizabeth | Anna / Sanjay / Madhuri | Mr. Bhaskar / Preethi,Phani / Deepti / Suneela,Ajay | Anna, / Madhuri,Sanjay / Elizabeth | Sanjay, Madhuri / Lilian |
| Sp.Songs & / Music | Sushil / Simon | Sushil / Carol | Simon / Praveen | Sushil / Simon | Sushil |
| Prayer participants | Anna | ||||
| Scripture / Reading | Raj Y. | Mahduri | Preethi / Mrs. Shanthi | 22: Ebenezer | Jeniffer Dorcas |
| Duration of / Service | 5:45 7:00 | 5:45 7PM | 6:00 8:30 | 5:30 6:45PM / 5:30 7:30PM | 5:30 7:00 |
| BibleStudy | Preethi / Sujatha / Ajay,suneela | ||||
| Moderator | Mr. Ebenezer | Mr. Lakra | |||
| Bulletin | Ajay | Ajay | Mr. Bhaskar | 15: Ajay / 22: Rev. Ravinder | Ajay |
| Annc./ Vote of / Thanks/Speaker / Introduction | Mr. V.Pulipati | Mr. V.Pulipati | Ajay / Mr. V.Pulipati | Mr. V.Pulipati | Mr. V. Pulipati |
| CoffeeHour | Add | Add | Mrs. Bhaskar / Saritha / Suneela / Susan | ADD | ADD |
| San. SetUp / & CleanUp | Add | Add | UECF | Mr. V.Pulipati / Saritha, Preethi / Suneela | Mr. V.Pulipati / Saritha, Preethi / Suneela |
| HolyComm. / SetUp | Mr. V. Pulipati | ||||
| Off. Deacons | Ramesh / Phani / Simon | Ramesh / Phani / Simon | Ramesh / Phani / Simon | Ramesh / Phani / Simon | Phani / Simon |
| Attendance | 30+ | 20+ | 35+ | 15: 30+ / 22: 50+ | 40+ |
June 2001
| 3 | 9 (Saturday) / 10(Sunday | 17 | 24 | |
|---|---|---|---|---|
| Pastor | Rev.Nash | 9:ShanthaVardhan / 10:Rev.Sunil | Rev.Sunil | Rev.Ravinder |
| Sun. Sch. | Louis Lionel | Mrs. U. Pulipati | ||
| PraiseTeam | 10 Simon Susheel | Sanjay, Madhuri, Jennifer, Elizabeth | Simon, Carol | |
| Sp.Songs & / Music | Simon | 9:Mr.A.Bhaskar,Phani Preeti, / 10:Simon, Susheel | Simon, Mrs.Saunders | Susheel / Carol / Simon |
| Prayer participants | Ebenezer | |||
| Scripture / Reading | Elizabeth | Jennifer Dorcas | SyamPilli | Jennifer |
| Duration of / Service | 5:45 7:00 | 9: 6 8PM / 10: 5:30 7PM | 5:30 7:00 | 5:30 7 |
| BibleStudy | C.O.Nazarene / Mrs.Pulipati / PreethiPilli | |||
| Moderator | ||||
| Bulletin | Ajay | 9: Phani & Ebenezer / 10:Ajay | Ajay | Ajay |
| Annc. | Mr.V.Pulipati | Mr.V.Pulipati | Mr.V.Pulipati | Mr.V.Pulipati |
| CoffeeHour | 9: UECF 10:Mrs.Udaya | Fathers Day / UECF Fellowship Meal | ||
| San. SetUp / & CleanUp | Ajay, Suneela, Mr.V.Pulipati | 9: UECF / 10:Ajay, Mrs.V.Pulipati | UECF | Ajay, Mr.V.Pulipati |
| HolyComm. / SetUp | Mr.V.Pulipati | |||
| Off. Deacons | Phani / Ramesh / Simon | Phani / Ramesh / Simon | Phani / Ramesh / Simon | Ramesh, / Phani / Simon |
| Attendance | 30+ | 9: 40+ / 10: 15+ | 20+ | 35+ |
May 2001
| 6 | 13 | 20 | 27 | |
|---|---|---|---|---|
| Pastor | Rev.Nash | Rev. Sunil | Rev.Sunil | Rev. Ravinder |
| Sun. Sch. | Susan | Suneela | ||
| PraiseTeam | Simon | Sanjay,Madhuri, Elizabeth | ||
| Sp.Songs & / Music | Susheel | Simon / Susheel | ||
| Prayer participants | ||||
| Scripture / Reading | Jennifer Dorcas | Poorna, Mrs.Jennifer Rao | Sharon | |
| Duration of / Service | 6:00 7:30 PM | 5:30 7:00pm | 5:30 7:00 | 5:30 7:00 |
| BibleStudy | At the Res. of / Mallepalles / Simon, Ebenezer | |||
| Moderator | ||||
| Bulletin | Ajay | Ajay | Rev.Sunil | Rev.Ravinder |
| Annc. | Mr.VPulipati | Mr.V.Pulipati | Mr.V.Pulipati | Mr.V.Pulipati |
| CoffeeHour | NN | Mothers Day / - Pizza | Mrs. Bhaskar | Fellowship Meal |
| San. SetUp / & CleanUp | Ajay, Mr.Vulipati | Ajay, Suneela, / Mr.Pulipati | Ajay,Suneela, / Mr.Pulipati | UECF |
| HolyComm. / SetUp | Rev.Ravinder / Mr.Pulipati | |||
| Off. Deacons | Ramesh / Phani / Simon | Ramesh / Simon | Ramesh / Phani / Simon | Ramesh / Mr.V.Pulipati / Simon |
| Attendance | 20+ | 30+ | 35+ | 25+ |
April 2001
| 1 | 8 | 15 | 22 | 29 | |
|---|---|---|---|---|---|
| Pastor | Rev.Nash | Rev. Tom Saunders | Rev.Ravinder / Combined Service,UMC / Easter Service | Rev.Joshua Daniel | Rev.Anna Bhujbal |
| Sun. Sch. | Louis | ||||
| PraiseTeam | Ajay,Sanjay, Madhuri, Elizabeth, | Sanjay / Madhuri / Ajay | Ajay, Sanjay, Madhuri, Elizabeth | Ajay, Anna, Elizabeth | |
| Sp.Songs & / Music | Susheel / Simon | Sharon, Stephen | Simon,Mrs.Saunders | Susheel, Simon | |
| Prayer participants | Sanjay | Simon | Testimony( Mrs.Daniel) | ||
| Scripture / Reading | Ramesh | Amita, Phani | Sanjay, Madhuri | ||
| Duration of / Service | 5:30 6:45 | 5:45 7:15 | 6:00 8:00AM | 5:30 7:15PM | 5:45 7:00 |
| BibleStudy | Lent, Res of Ramesh & Sunita Family / Mrs. U.Pulipati | ||||
| Moderator | Mr.Vijay Pulipati | ||||
| Bulletin | Ajay | Ajay | Ajay | Ajay | Ajay |
| Annc. | Mr. V.Pulipati | Mr.V.Pulipati | Mr.V.Pulipati | Mr.V.Pulipati | Mr.V.Pulipati |
| CoffeeHour | Mrs. J. Rao / Mrs. U.Pulipati | Mrs.Susan / Mrs.Shanti | UECF/UMC / Breakfast | UECF Snack | |
| Sanc. SetUp / & CleanUp | Ajay / Mr. V.Pulipati | Ajay / Mr.V.Pulipati | UECF/UMC | UECF | Ajay, Mr.V.Pulipati |
| HolyComm. / SetUp | UMC | Rev.Ravinder / Mr.V.Pulipati | |||
| Off. Deacons | Phani / Ramesh / Simon | Phani / Ramesh / Simon | Phani / Ajay / Simon | Phani / Ramesh / Simon | Simon / Ramesh |
| Attendance | 15+ | 15+ | 30+ | 30+ | 20+ |
Mar 2001
| 4 | 11 | 18 | 25 | |
|---|---|---|---|---|
| Pastor | Rev. Nash | Rev. Sunil | Bro. Dasari David | Rev. Ravinder |
| Sun. Sch. | NN | Louis | Suneela | Jyothi |
| PraiseTeam | NN | Sanjay / Madhuri / Carol | NN | Suzan, Sumanth, Anna, Sharon |
| Sp.Songs & / Music | NN | Simon | NN | Sushil / Simon |
| Prayer participants | NN | Mrs. U. Pulipati | ||
| Scripture / Reading | NN | Mr. S. Pilli | NN | Peter / Sumanth |
| Duration of / Service | NN | 5:30 7:00 | 5:30 7:00 | 5:30 7:00 |
| Lenten Cottage / Prayers / Lead By | Res. of Ajay & Suneeela (3/2) / Mrs. U.Pulipati | Res. of Myla family (3/9) / Rev. Ravinder | Res of Simon & Suzan Family. / Rev. Ravinder | Res. of Rev. Ravinder family. / Bro. R. Mathews |
| Moderator | NN | |||
| Bulletin | NN | Ajay | Ajay | Ajay |
| Annc. | NN | Mr. V.Pulipati | Mr. V.Pulipati | Mr. V. Pulipati |
| CoffeeHour | NN | Suneela | Mrs. U.Pulipati | UECF DINNER |
| San. SetUp / & CleanUp | NN | Mr. Pulipati / Suneela | Mr. V.Pulipati / Ajay | Mr. V.Pulipati / Ajay |
| HolyComm. / SetUp | ||||
| Off. Deacons / BDeposit / Amount | Ramesh / Simon / $370.00 | Phani / Ramesh / Simon / $370.00 | Phani / Ramesh / Simon / $470.00 | Ramesh / Phani / $247.00 |
| Attendance | 30+ | 20+ | 20+ | 35+ |
Feb 2001
| 4 | 11 | 18 | 25 | |
|---|---|---|---|---|
| Pastor | Rev.Steve Nash | Rev.Arul Mohan | Rev.Sunil | Rev. Ravinder / Inaugural service. |
| Sun. Sch. | Suneela | |||
| PraiseTeam | Carol, Sanjay, / Anna & Madhuri | Anna, Elizabeth & Madhuri | Elizabeth, Anna & Madhuri | John, Sophie,Samuel, Ravinder,UECF, TCF |
| Sp.Songs & / Music | Simon & Susheel | Carol, Sanjay & Susheel | Sushil / Sanjay | Simon, Sushil,& Sudhakar,Carol |
| Prayer participants | Mr.V.Pulipati / Simon Bushi | Ebenezer, / Mr. Alfred Bhaskar | Rev.Sunil | Rev. Ravinder |
| Scripture / Reading | SyamPilli | Francis, Peter | Elizabeth / Peter | Mr. A. Lakra / Mrs. Mallepalle |
| Duration of / Service | 5:30 6:45 | 5:30 -6:45 | 5:30 7:00 | 5:30 8:00 PM |
| BibleStudy | ||||
| Moderator | Ebenezer | |||
| Bulletin | Ajay Damarapu | Ajay | Ajay | Ajay |
| Annc. | Mr.Vijay Pulipati | Mr.V.Pulipati | Mr.V.Pulipati | Mr V. Pulipati |
| CoffeeHour | Saritha Suneela | Esther | Saritha | UECF DINNER |
| San. SetUp / & CleanUp | Ajay & Mr.V.Pulipati | |||
| HolyComm. / SetUp | Mr. V. Pulipati / Louis | |||
| Off. Deacons | Simon Bushi Ramesh Saripalli | Phani Pilli / Ramesh Saripalli | Phani / Ramesh | Phanni / Ramesh / Simon |
| Attendance | 20 +. | 38 | 35 + | 125 Aprox. |
Jan 2001
| 7 | 14 | 21 | 28 | |
|---|---|---|---|---|
| Pastor | NN | Rev. Sunil | Rev. Anna | Rev.Ravinder / Guest: Rev Arul Mohan |
| Sun. Sch. | Suneela | Susan | Suneela | Suneela |
| PraiseTeam | Anna / Simon | Simon / Sushil / Anna | Anna / Simon / Elizabeth | Anna / Sanjay / Carol, Elizabeth |
| Sp.Songs & / Music | Sushil | Sushil | Sushil / Carol | |
| Prayer participants | ||||
| Scripture / Reading | Anna | |||
| Duration of / Service | 5:30 7:00 | 5:30 7:00 | 5:30 7:00 | |
| BibleStudy | ||||
| Moderator | ||||
| Bulletin | Ajay | Ajay | Ajay | |
| Annc. | Ajay | Ajay | Ajay | |
| CoffeeHour | Mrs. J. Rao | Mrs. J. Rao | Mrs. J. Rao / Mrs U.P. Rao | |
| San. SetUp / & CleanUp | Peter / Mr. Pulipati | Peter / Francis | Peter | |
| HolyComm. / SetUp | Mr. Pulipati | |||
| Off. Deacons | Ramesh / Simon | Ramesh / Ajay / Simon | Ramesh / Ajay / Simon | Ramesh / Ajay |
| Attendance | NN | 33 | 20 | 22 |